Glass fiber sleeve silicone resin
Overview
- Glass fiber sleeve silicone resin is a dual component mixed coating specifically designed for glass fiber sleeves.After solidification,a very strong film is formed without bubbles or peeling,with strong toughness.The glassfiber cloth and glass fiber sleeve treated with silicone resin can still maintain their original appearance and excellent tear resistance after repeated bending,and there will be no tearing phenomenon.
Characteristic Table
| Grade | DPM-6256B | DPM-6251B | DPM-6267B-1 | DPM-6267B | DPM-6261 | DPM-6345A/B | DPM-6347B |
|---|---|---|---|---|---|---|---|
| Performance category | 100%highvoltageresistance | 100%highvoltageresistance | 100%highvoltageresistance | 100%highvoltageresistance | 100%highvoltageresistance | 1:1solvent-freesilicone resin | 1:1solvent-freesilicone resin |
| Appearance | White | Milky White | Transparent | Transparent | White | Translucent | Translucent |
| resin content(%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| viscosity(mPa.s) | 13000-19000 | 15000-25000 | 10000-13000 | 13000-17000 | 27000-33000 | 27000-33000 | 45000-55000 |
| Hardness(shore A) | 27-32 | 28-32 | 28-33 | 20-24 | 30-35 | 30-34 | 30-34 |
| Tensile strength(MPa) | >2.0 | >3.0 | >1.5 | >1.5 | >3.0 | >3.0 | >4.0 |
| Elongation at break(%) | >250 | >250 | >150 | >200 | >300 | >200 | >300 |
| Eear strength(KN/m) | >5.0 | >8.0 | >5.0 | >4.0 | >9.0 | >9.0 | >10.0 |
| heat resistance(℃) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| cold resistance(℃) | Hardening temperature:-55Embrtement temperature:-73 | Hardening temperature:-55Embrtement temperature:-73 | Hardening temperature:-55Embrtement temperature:-73 | Hardening temperature:-55Embrtement temperature:-73 | Hardening temperature:-55Embrtement temperature:-73 | Hardening temperature:-55Embrtement temperature:-73 | Hardening temperature:-55Embrtement temperature:-73 |
Product Features
- Solid content 100%,Color:transparent,semi ,transparent,white,milky white
- Good leveling performance,Good voltage resistance performance,Good self extinguishing and softness
- Excellent tear resistance,High heat resistance
- Complies with ROHS,REACH-SVHC, and FDA standards
Application Areas
- Coating of glass fiber insulation sleeve
Case Study




Packaging Images

Small‑sample packaging

Goods Packaging
Price
- For accurate quotation, please get in touch with our sales team.
Disclaimer:The above information is provided based on the specific characteristics of our products and is derived from existing knowledge; it is intended solely as an introduction and usage recommendation for our products and does not constitute a warranty regarding the specific characteristics of our products when used in particular applications. Therefore, we assume no responsibility for this information or recommendations.
